-
| Print speed | 250mm/s |
| Paper roll | 79.5 ±0.5 mm |
| Dot density | 576 dots/line; 512 dots/line |
| Character size | ANK Font,Font A:12×24dots Font B:9×17mm(9×17 dots) Simplified/Traditional Chinese:24×24dots |
| Font | Standard GB18030 |
| Print command | Compatible with ESC/POS emulation |
| interface | USB+ Ethernet/USB+ Ethernet+Bluetooth/USB+Ethernet+Bluetooth+Audio/USB+Ethernet+WIFI |
| Reliability | 150km |
| Barcode type | UPC-A/UPC-E/JAN13(EAN13)/JAN(EAN8)/ITF/CODE39/CODE128/QRCODE |
| Paper thickness | 0.06~0.08mm |
| Input buffer | 800KB~1MB |
| NV Flash | 256KB |
| Adapter | outside |
| Adapter output | AC 110V/220V, 50~60Hz |
| Adapter input | DC 24 V /2.5A |
| Printer input | DC 24 V / 2.5 A |
| Cashdrawer out | DC 24 V / 1 A |
| Work Environment | Temperature: 5℃ ~ 45℃; Humidity: 10 ~ 80% |
| Storage Environment | Temperature: -10℃ ~ 50℃; Humidity: 10 ~ 90% |
| Dimensions | 204*147*138mm(W*D*H) |
| ไดรเวอร์ |
|












