-
| Printing mode | Direct Thermal |
| Resolution | 203 dpi |
| Print Width | 72mm (max) |
| Print Speed | 80mm/s (receipt mode); 50mm/s (label mode) |
| Interface | USB + Bluetooth (Standard); USB+WiFi |
| Memory | Flash 16M, DRAM 8M |
| Command | TSPL, CPCL, ESC |
| Print head position detect | Photoelectricity |
| Print head temperature detect | Micro-switch |
| Paper detect | Transmissive sensor |
| Black mark detect | Reflective sensor |
| Barcode Type | 1D: CODE128, EAN128, ITF, CODE39, CODE93, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+5, CODABAR, POSTNET, UPC-AUPC-A+2, UPC-A+5, UPC-E, UPC-E+2, UPC-E+5, CPOST, MSI, MSIC, PLESSEY, ITF14,, EAN14 2D: QRCode |
| Enlargement & Rotation | 1~8 times enlargement in horizontal and vertical |
| Font | Font 0 ~ Font 8 |
| Graphic Processing | Support download BMP/PCX/BAS files to |
| Media Type | Continuous, black mark, gap thermal paper |
| Media Width | 25~80 mm (±0.5mm) |
| Media Diameter | OD: 50mm; ID: 9mm |
| Media Out | Top paper out, tear off |
| Input | 5VDC/1A |
| Battery | 2200mAh |
| Standby Time | 7 days |
| Printing Rate | 1/4 Printing rate: 150M; 1/8 Printing |
| Work Environment | Temperature: 5~45°C (41~105 °F) |
| Storage Environment | Temperature: -10~50°C (-10~140 °F) |
| Air Pressure | 86~106 kPa |
| Dimension | 126mm (L) * 109mm (W) * 61mm (H) |
| Weight | 410g (with battery) |












